| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $56.20 | $57.73 | $55.66 | $56.13 | 1,395,685 | 1:1 |
| September 29, 2026 | $56.30 | $56.51 | $55.12 | $56.33 | 1,207,153 | 1:1 |
| September 30, 2026 | $56.26 | $56.52 | $54.62 | $54.80 | 917,263 | 1:1 |
| October 1, 2026 | $54.62 | $55.01 | $51.63 | $52.52 | 1,942,907 | 1:1 |
| October 2, 2026 | $52.36 | $53.47 | $52.07 | $52.72 | 746,955 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG