| Category | Amount |
|---|---|
| Domestic Box Office | $40M |
| Rest of World Box Office | $31M |
| Greater China Box Office* | $9M |
| Global | $80M |
| Category | Amount |
|---|---|
| Domestic Box Office | $134M |
| Rest of World Box Office | $119M |
| Greater China Box Office* | $31M |
| Global | $284M |
| Category | Amount |
|---|---|
| Domestic Box Office | $224M |
| Rest of World Box Office | $219M |
| Greater China Box Office* | $101M |
| Global | $544M |
Footnotes
* Includes China booking fee of $1M, $3M and $10M for June 2026, 2Q 2026, and 2026 YTD as of June 30, 2026, respectively.
Totals are subject to final close review, adjustments and true-ups.